Description
Model: C12RSH2
HiKOKI C12RSH2 is a slide compound mitre saw with 12″ wood saw blade and laser guide.
- CB 999065
Features
- Compact slide system with large cutting capacity
- Fixed rail slide design needs no clearance at rear
- 630mm wide base
- Sliding sub fence for stable cutting of large workpieces
- Adjustable laser marker for accurate cutting
- Fine adjustment of mitre and bevel angles
- High dust collection performance
- Dual bevel feature cuts up to 45° left and right
- Mitre cuts up to 57° right and 45° left
- Positive mitre angle stops at 0°, 15°, 22.5°, 31.6° and 45°
Specifications
Capacity | Blade Dia. | 305mm (12″) |
---|---|---|
Cross Cut 0° (H x W) | 105 x 312mm (4-1/8 x 12-1/4″) | |
Miter Left/Right 45° (H x W) | 105 x 220mm (4-1/8 x 8-5/8″) | |
Bevel Left 45° (H x W) | 68 x 312mm (2-5/8 x 12-1/4″) | |
Bevel Right 45° (H x W) | 43 x 312mm (1-11/16 x 12-1/4″) | |
Bevel (Left) 45° + Miter (Left) 45° (H x W) | 68 x 220mm (2-5/8 x 8-5/8″) | |
Bevel (Left) 45° + Miter (Right) 31° (H x W) | 68 x 265mm (2-5/8 x 10-7/16″) | |
Bevel (Right) 45° + Miter (Right) 45° (H x W) | 43 x 220mm (1-11/16 x 8-5/8″) | |
Bevel (Right) 45° + Miter (Left) 31° (H x W) | 43 x 265mm (1-11/16 x 10-7/16″) | |
Power Input | 1,520W | |
No Load Speed | 4,000/min. | |
Miter Angle | Right: 0-57° Left: 0-45° | |
Bevel Angle | Right: 0-45° Left : 0-45° | |
Positive Miter Angle Stops | 0, 15, 22.5, 31.6 and 45° | |
Dimensions | 655 x 890 x 724mm (25-25/32 x 35-3/64 x 28-1/2″) | |
Weight | 27kg (59.5lbs.) without the cord |
Accessories Included
- Blade
- Dust Bag
- Vise Assy
- Wrenches