Description
Model: GAL18V160C
Bosch GAL18V160C is The world’s fastest 18 V charger.
- 1600A019S7
Features
- World’s fastest 18 V charger enables charging ProCORE18V 8.0Ah batteries from 0 to 80% in 32 mins
- Bluetooth Connectivity module enables control of charging modes via smartphone and provides battery health information
- Compatible with all Bosch Professional 18 V batteries (Professional 18V System)
Specifications
| Battery charging voltage | 14.4 – 18 V |
| Charge current | 16.0 A |
| Charg. time at bat. cap. 4.0 Ah (80%/100%) approx. | 16/25 min |
| Charg. time at bat. cap. 5.0 Ah (80%/100%) approx. | 20/35 min |
| Charg. time at bat. cap. 6.0 Ah (80%/100%) approx. | 24/48 min |
| Charg. time at bat. cap. 7.0 Ah (80%/100%) approx. | 32/48 min |
| Weight | 950 g |
| Charg. time at ProCORE18V 4.0 Ah (80%) approx. | 32 min |
| Charg. time at ProCORE18V 4.0 Ah (100%) approx. | 51 min |
| Charg. time at ProCORE18V 8.0 Ah (80%) approx. | 32 min |
| Charg. time at ProCORE18V 8.0 Ah (100%) approx. | 51 min |
| Charg. time at ProCORE18V 12.0 Ah (80%) approx. | 36 min |
| Charg. time at ProCORE18V 12.0 Ah (100%) approx. | 55 min |
| Charg. time ProCORE18V 4.0 Ah PBM (50%) approx. | 9 min |
| Charg. time ProCORE18V 4.0 Ah PBM (80%) approx. | 21 min |
| Charg. time ProCORE18V 8.0 Ah PBM (50%) approx. | 15 min |
| Charg. time ProCORE18V 8.0 Ah PBM (80%) approx. | 26 min |











Reviews
There are no reviews yet.